Programme And Module Handbook
 
Programme Requirements for 2025/26 Session


If you find any data displayed on this website that should be amended, please contact the Curriculum Management Team.

B.Sc. Mathematics and Computer Science Full-time

Year: 3
2025/26 Session

Students must take a project module in Mathematics or Computer Science.

The following must be taken:

Module Title Code Credits Semester
LH Linear Algebra & Linear Programming 06 28512 20 Semester 1

Students MUST choose a project in either Computer Science or Mathematics. They must choose one of the following:

Module Title Code Credits Semester
LH Computer Science Project 06 26581 40 Full Term
LH Research Skills in Mathematics 06 23753 20 Semester 2

The objective is to allow students to have a 40/80, 60/60 or 80/40 split in module choices between Mathematics/Computer Science subject to all students completing at least 20 credits of taught modules from either School. In particular if a student takes the 40 credit year 3 project in computer science they must take an additional 20 credits of taught modules offered by Computer Science with 60 credits offered by Mathematics. If a student takes the 20 credit Year 3 Mathematics project then they can choose to do between 20 and 60 additional credits in Mathematics, and, between 40 and 80 credits from Computer Science.

Mathematics Modules:

Module Title Code Credits Semester
LH Differential Equations 06 27143 20 Semester 2
Combinatorics and Communication Theory 06 19601 20 Semester 2
Graph Theory 06 19592 20 Semester 1
LH Algebra & Combinatorics 2 06 27142 20 Semester 2
LH Multivariable and Vector Analysis 06 35172 20 Semester 1
LH Randomness and Computation 06 31131 20 Semester 2
LH Statistics 06 27147 20 Semester 2
Mathematical Finance 06 20444 20 Semester 1
Number Theory 06 22498 20 Semester 1
Real & Complex Analysis 06 27146 20 Semester 2

Computer Science Modules:

Module Title Code Credits Semester
LH Advanced Cryptography 06 40087 20 Semester 2
LH Advanced Networking 06 30209 20 Semester 1
LH Algorithms and Complexity 06 35308 20 Semester 2
LH Computer Vision and Imaging 06 30213 20 Semester 1
LH Computer-Aided Verification 06 30211 20 Semester 1
LH Dependable and Distributed Systems 06 38963 20 Semester 2
LH Evolutionary Computation 06 35310 20 Semester 2
LH Game Theory 06 40088 20 Semester 2
LH High Performance Computing 06 40089 20 Semester 1
LH Human-Computer Interaction 06 30214 20 Semester 1
LH Intelligent Data Analysis 06 38964 20 Semester 1
LH Intelligent Interactive Systems 06 37809 20 Semester 2
LH Intelligent Robotics 06 30227 20 Semester 1
LH Intelligent Software Engineering 06 40090 20 Semester 2
LH Machine Learning 06 38965 20 Semester 1
LH Mobile & Ubiquitous Computing 06 29289 20 Semester 2
LH Natural Language Processing 06 37810 20 Semester 2
LH Neural Computation 06 32167 20 Semester 1
LH Programming Language Principles, Design, and Implementation 06 30230 20 Semester 1
LH Security of Real-World Systems 06 30231 20 Semester 1
LH Teaching Computer Science in Schools 06 30208 20 Semester 2